Snell OTB Softshell Pant
With a classic resort look and performance to match, our Snell OTB Softshell Pant provides time-tested construction and a flattering, contoured fit.
Stylish, comfortable, and flattering, our Snell OTB Softshell Pant is a classic piece of Obermeyer skiwear. This sleek over-the-boot pant is a time-tested solution for everyday mountain conditions, with 4-way stretch material, softshell construction, and HydroBlock® Excel 8k/5k waterproof/breathable fabric. An active, high-rise fit with extendable straps and feminine contouring ensure that the Snell OTB Softshell Pant looks, feels, and performs great every day.
Features:
- Fit
- Active fit and 4-way stretch fabric create an enhanced range of motion
- Extendable strap system for a versatile fit on all body types
- Hem gussets
- Function
- YKK® Metaluxe® zippers ensure smooth closure
- Accessory ring
- All-Weather Performance
- Fleece lined softshell adds breathable warmth
- Water Resistance
- HydroBlock® Excel 8k/5k waterproof/breathable fabric keeps you dry and comfortable on the mountain
- Water-resistant powder cuffs protect against moisture
Technical Details:
- HydroBlock® Excel 74% Nylon, 26% Elastane 4-way stretch 3-layer softshell
- 8,000mm Waterproof
- 5,000g/H Breathable
Fabric
- All Colors
- HydroBlock® Excel 74% Nylon, 26% Elastane 4-Way Stretch Softshell
Insulation
Women’s Bottoms Size Chart
| Sizes | XS | S | M | L | 2XL | 2XL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| Waist | 24 | 251/2 | 27 | 28 | 29 | 30 | 311/2 | 33 | 35 | 37 | 391/2 | 411/2 |
| Hip | 34 | 351/2 | 37 | 38 | 39 | 40 | 411/2 | 43 | 45 | 47 | 491/2 | 511/2 |
| Inseam Lengths by Height | ||||||||||||
| Short | 271/4 | 271/2 | 273/4 | 28 | 281/4 | 281/2 | 283/4 | 29 | 291/4 | 291/2 | 293/4 | 30 |
| Regular | 291/4 | 291/2 | 293/4 | 30 | 301/4 | 301/2 | 303/4 | 31 | 311/4 | 311/2 | 313/4 | 32 |
| Long | 313/4 | 32 | 321/4 | 321/2 | 323/4 | 33 | 331/4 | 331/2 | 333/4 | 34 | 341/4 | 341/2 |
| Sizes | XS | S | M | L | 2XL | 2XL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| Waist | 61 | 65 | 69 | 71 | 74 | 76 | 80 | 84 | 89 | 94 | 100 | 105 |
| Hip | 86 | 80 | 84 | 87 | 99 | 102 | 105 | 109 | 114 | 119 | 126 | 131 |
| Inseam Lengths by Height | ||||||||||||
| Short | 69 | 70 | 70.5 | 71 | 71.5 | 72 | 73 | 73.5 | 74 | 75 | 75.5 | 76 |
| Regular | 74 | 75 | 75.5 | 76 | 77 | 77.5 | 78 | 79 | 79.5 | 80 | 80.5 | 81 |
| Long | 80.5 | 81 | 82 | 82.5 | 83 | 84 | 84.5 | 85 | 86 | 86 | 87 | 87 |
- ACTIVE


Everything you would need to be warm dry and comfortable.
From weatherproof features to convenient adjustability
to accommodating your accessories and valuables.
Product Technologies
State of the art performance where you go, whatever the conditions.
























Reviews
There are no reviews yet.