Sugarbush Stretch Pant
We’ve upgraded a classic Obermeyer favorite with 2-way stretch material for a sporty, high-performance fit.
Added mobility and flex improves your performance on the slopes by allowing your clothes to move dynamically with your body. Designed with skiers in mind, we’ve built the Sugarbush Stretch Pant with performance tech like HydroBlock® Sport 10k/10k waterproof breathable fabric and Skier Critical™ seam sealing. Combined with classic rib knitting, you’ll find performance and looks to match in the ski-ready Sugarbush Stretch Pant.
Features:
- Fit
- 2-way stretch construction and Full-Motion™ articulation for a comfortable, dynamic fit
- High-back waistband and rib knit construction ensures a flattering silhouette
- Available in special sizing
- Function
- YKK® zipper(s) ensure a never-snag closure
- Stash pockets for essential storage
- Abrasion-resistant hems; reinforced inseams for long-lasting durability
- Water Resistance
- HydroBlock® Sport 10k/10k waterproof/breathable fabric keeps you dry and comfortable on the mountain
- Skier Critical™ seam sealing and water-resistant powder cuffs with gripper elastic protect against moisture
- Insulation
- 60gm insulation for everyday warmth
Technical Details:
- HydroBlock® Sport 100% Polyester plain weave
- 60gm insulation
- 10,000mm Waterproof
- 10,000g/H Breathable
Fabric
- All Colors
- HydroBlock® Pro 100% Polyester Plain Weave 2-Way Stretch
Insulation
Women’s Bottoms Size Chart
| Sizes | XS | S | M | L | 2XL | 2XL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| Waist | 24 | 251/2 | 27 | 28 | 29 | 30 | 311/2 | 33 | 35 | 37 | 391/2 | 411/2 |
| Hip | 34 | 351/2 | 37 | 38 | 39 | 40 | 411/2 | 43 | 45 | 47 | 491/2 | 511/2 |
| Inseam Lengths by Height | ||||||||||||
| Short | 271/4 | 271/2 | 273/4 | 28 | 281/4 | 281/2 | 283/4 | 29 | 291/4 | 291/2 | 293/4 | 30 |
| Regular | 291/4 | 291/2 | 293/4 | 30 | 301/4 | 301/2 | 303/4 | 31 | 311/4 | 311/2 | 313/4 | 32 |
| Long | 313/4 | 32 | 321/4 | 321/2 | 323/4 | 33 | 331/4 | 331/2 | 333/4 | 34 | 341/4 | 341/2 |
| Sizes | XS | S | M | L | 2XL | 2XL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| Waist | 61 | 65 | 69 | 71 | 74 | 76 | 80 | 84 | 89 | 94 | 100 | 105 |
| Hip | 86 | 80 | 84 | 87 | 99 | 102 | 105 | 109 | 114 | 119 | 126 | 131 |
| Inseam Lengths by Height | ||||||||||||
| Short | 69 | 70 | 70.5 | 71 | 71.5 | 72 | 73 | 73.5 | 74 | 75 | 75.5 | 76 |
| Regular | 74 | 75 | 75.5 | 76 | 77 | 77.5 | 78 | 79 | 79.5 | 80 | 80.5 | 81 |
| Long | 80.5 | 81 | 82 | 82.5 | 83 | 84 | 84.5 | 85 | 86 | 86 | 87 | 87 |
- REGULAR


Everything you would need to be warm dry and comfortable.
From weatherproof features to convenient adjustability
to accommodating your accessories and valuables.
Product Technologies
State of the art performance where you go, whatever the conditions.
























Reviews
There are no reviews yet.